Agenda Day 1 (30th June): Organic Light-emitting Devices
| Time | Duration | Topic |
| Morning schedule | Organic Light-emitting Devices (Room TL202) | |
| 08.00 | 40’ | Registration/Coffee |
| 08.40 | 30' | Workshop Introduction by D. Rezzonico and B. Ruhstaller |
| - Welcome | ||
| - About Fluxim and ICP | ||
| - Setfos 3.1 highlights | ||
| 09.10 | 30'+10' | (Invited) R. Coehoorn, Philips Research Eindhoven, Eindhoven, Netherlands "Second-generation OLED device modeling: from advanced supercomputer studies to industrial applications." |
| 09.50 | 30'+10' | (Invited) M. Cass, Cambridge Display Technology, Cambridge, UK "The role of electrical modelling in the design of high performance OLED materials." |
| 10.30 | 15’+5’ | S. Yampolskii, Darmstadt University, Darmstadt, Germany "Self-consistent phenomenological model of charge injection and unipolar transport in organic devices." |
| 10.50 | 20’ | Coffee Break |
| 11.10 | 15’+5’ | E. Knapp, ZHAW-ICP, Winterthur, Switzerland "Impedance analysis of organic light-emitting devices with disorder." |
| 11.30 | 15’+5’ | S. Harkema, TNO Science and Industry, Eindhoven, Netherlands "Enhancing the out-coupling of flexible white OLEDs." |
| 11.50 | 15’+5’ | M. Carvelli, Philips Research Eindhoven, Eindhoven, Netherlands "Determination of the light emission profile in small molecule based double-layer OLEDs." |
| 12.10 | 15’+5’ | B. Perucco, Fluxim AG, Winterthur, Switzerland "The influence of the optical environment on the shape of emission zones in OLEDs and methods of their determination." |
| Noon, Lunch | ||
| 12.30 | 90' | Lunch |
| Afternoon schedule | Hands-on Exercises on OLED Simulation (Room TB 126) | |
| 14.00 | 90' | SETFOS Emission Module by D. Rezzonico, B. Perucco |
| - Dipole model, exciton lifetime, quenching | ||
| - Device optimization (radiance, color,...) | ||
| - Emission zone extraction and intrinsic luminescence spectrum determination | ||
| 15.30 | 30' | Coffee Break |
| 16.00 | 90' | SETFOS Drift-diffusion Module by D. Rezzonico, B. Perucco |
| - IV curve and transient calculations | ||
| - Mobility parameter extraction methods | ||
| - Extended Gaussian Disorder Model (EGDM) | ||
| - Fully coupled electrical/optical simulations | ||
| from | 19.00 | Dinner Buffet with Barbecue |

