Agenda Day 2 (1st July): Organic Solar Cells
| Time | Duration | Topic |
| Morning schedule | Organic Solar Cells (Room TL 202) | |
| 08.40 | 30'+10' | (Invited) L.J.A. Koster, Eindhoven University of Technology, Eindhoven, Netherlands "Transport of charges and excitons in polymer solar cells: the impact of morphology." |
| 09.20 | 30'+10' | (Invited) J. Blakesley, Potsdam University, Potsdam, Germany "Measuring energetic disorder and its effect on organic solar cells" |
| 10.00 | 15’+5’ | O. Stenzel, Ulm University, Ulm, Germany "Stochastic Modelling of the 3D Morphology in Hybrid Polymer-ZnO Solar Cells." |
| 10.20 | 20' | Coffee Break |
| 10.40 | 15’+5’ | J. Lorrmann, University of Würzburg, Germany "Analytic framework for transient photo-current experiment – Charge Carrier Extraction by Linearly Increasing Voltage." |
| 11.00 | 15’+5’ | M. Neukom, ZHAW-ICP, Winterthur, Switzerland "Accuracy and limitations of CELIV analysis for mobility determination." |
| 11.20 | 15’+5’ | A. Wagenpfahl, University of Würzburg, Germany "On the s-shape current-voltage characteristics of organic solar devices — Charge carrier extraction at metal-organic interfaces." |
| 11.40 | 15’+5’ | N. Christ, Karlsruhe Institute of Technology, Karlsruhe, Germany "Modeling of the transient photoresponse of organic solar cells including trap states." |
| Noon, Lunch | ||
| 12.00 | 90' | Lunch |
| Afternoon schedule | Hands-on Exercises on Organic Solar Cell Simulation (Room TB 126) | |
| 13.30 | 60' | SETFOS Absorption Module by D. Rezzonico |
| - Coherent/Incoherent configurations and roughness | ||
| - Layer absorbance spectra, Isc optimization, current matching in tandem cells | ||
| 14.30 | 40’ | SETFOS Drift-diffusion Module (1) by D. Rezzonico |
| - IV-curves, dark current, thickness variation | ||
| 15.10 | 20' | Coffee Break |
| 15.30 | 40’ | SETFOS Drift-diffusion Module (2) by D. Rezzonico |
| - CELIV photocurrent transients, CT-state dissociation | ||
| 16.10 | 20' | Q&A Session |
| 16.30 | Closing Day 2 |

